Botanical Drawings, 1930-1960 Inventory list
Identifier | Title | Level of description | Date | Digital object | |
---|---|---|---|---|---|
11 | Unidentified | Item | 1934 | ||
16 | Unidentified | Item | 1937 | ||
15 | Miscellaneous sketches | Item | 1941-1949 | ||
3a | Unidentified | Item | 1942-7-25 | ||
5 | Desert Rose | Item | 1942-08-27 | ||
10 | Unidentified | Item | 1942-08-27 | ||
11 | Sturt Bean Tree blossoms and Crimson chat | Item | 1943 | ||
13b | Unidentified | Item | 1943 | ||
19 | Unidentified birds | Item | 1944 | ||
23 | Unidentified | Item | 1949-12-09 | ||
24 | Unidentified | Item | 1949-09-12 | ||
26 | Unidentified | Item | 1949-08-19 | ||
16 | Sketches and Drawings | Item | 1957-1960 | ||
3 | Unidentified | Item | n.d. | ||
5 | Unidentified | Item | n.d. | ||
10 | Sketch of aboriginal | Item | nd | ||
14 | Unidentified | Item | nd | ||
16a | Unidentified | Item | |||
23 | Native Lemon | Item | nd | ||
26 | Capparis | Item | 1957-12-04 | ||
29 | Yam flower | Item | 1957-12-27 | ||
30 | Unidentified | Item | 1957-12-10 | ||
33 | Unidentified | Item | 1958 | ||
39 | Unidentified | Item | 1958 | ||
42b | Macrocarpa gregoria- verso | Item | 1960 |
Results 201 to 225 of 225
- « Previous
- 1
- 2
- 3