Botanical Drawings, 1930-1960 Inventory list
Identifier | Title | Level of description | Date | Digital object | |
---|---|---|---|---|---|
1 | Acacia salicina | Item | 1930-07-17 | ||
3 | Eremophila maculata | Item | 1930-07-19 | ||
7 | Honeysuckle | Item | |||
8 | Unidentified | Item | 1930-07-19 | ||
3 | Edwards Creek, South Australia and Wire Creek | Item | 1930-07-25 - 1930-08-13 | ||
15 | Centaurea | Item | 1930-07-30 | ||
19 | Tribulus | Item | nd | ||
22 | Crotalaria dissitiflora | Item | 1930-08-13 | ||
23 | Clianthus speciosum | Item | 1930-07-25 | ||
4 | The Finke, Northern Territory | Item | 1930-08-31 - 1930-09-04 | ||
2 | Unidentified | Item | 1930-09-04 | ||
5 | Horseshoe Bend, Northern Territory | Item | 1930-09-08 - 1930-09-13 | ||
5 | Unidentified | Item | 1930-07-12 | ||
1 | Brunonia australis | Item | 1930-09-13 | ||
2 | Unidentified | Item | 1930-09-28 | ||
3 | Unidentified | Item | 1930-09-19 | ||
4 | Goodina or Velleya | Item | 1930-09-13 | ||
7 | Scaevola depauperata | Item | 1930-09-17 | ||
2 | Convolvulus | Item | 1930-10-26 | ||
8 | Eucalypt | Item | 1930-10-29 | ||
11 | Careya australis | Item | 1930-10-27 | ||
5 | Isotoma petraea | Item | 1930-11-26 | ||
9 | Unidentified | Item | 1930-12-04 | ||
11 | Sketches with no location or date | Item | n.d. | ||
7 | Nicotiana suaveolens | Item | nd | ||
10 | Convolvulus erubescen | Item | nd | ||
12 | West Australia | Item | 1912 | ||
1 | Unidentified | Item | 1925-08 | ||
14 | Miscellaneous sketches | Item | 1930 -1937 | ||
4 | Unidentified | Item | 1934-08 | ||
6 | Unidentified | Item | 1934 | ||
7 | Unidentified | Item | 1934-09-23 | ||
10 | Scavola | Item | 1934-09-24 | ||
1 | Capparis | Item | 1941-01-17 | ||
6 | Erythrina vespertilio - Bean Tree | Item | 1942-10-09 | ||
8 | Isotoma | Item | 1942 | ||
12 | Lavender (coloured) bush | Item | 1943 | ||
16b | Erythrina vespertilio - leaves | Item | 1945-07-16 | ||
17 | Unidentified birds | Item | 1945-07-07 | ||
21 | Unidentified | Item | 1946 | ||
25 | Wild Orange | Item | 1949 | ||
27 | Prostanthera | Item | 1949-06-07 | ||
13 | Unidentified | Item | nd | ||
24 | Capparis | Item | nd | ||
25 | Unidentified | Item | nd | ||
28 | Unidentified | Item | 1957-09-30 | ||
34 | Unidentified | Item | 1958 | ||
40 | Unidentified | Item | 1958 | ||
42a | Macrocarpa gregoria | Item | 1960 | ||
2 | Portulaca oleracea | Item | 1930-07-18 | ||
5 | Fusanus acuminatum | Item | 1930-07-19 | ||
9 | Unidentified | Item | 1930-07-19 | ||
1 | Psoralea patens | Item | 1930-08-05 | ||
3 | Clianthus | Item | 1930-08-06 | ||
6 | Eremophila | Item | 1930-07-25 | ||
7 | Unidentified | Item | 1930-07-25 | ||
17 | Trichodesma zeylanicum | Item | 1930-07 | ||
25 | Senecio gregoryi | Item | 1930-08-04 | ||
3 | Cassia sturtii | Item | 1930-08-31 | ||
5 | Unidentified | Item | 1930-09-04 | ||
1a | Unidentified | Item | 1930-09-13 | ||
4 | Unidentified | Item | 1930-09-09 | ||
9 | Angianthus brachypappus | Item | 1930-09-13 | ||
11 | Lidiosus glaucifolius | Item | 1930 | ||
8 | Helicrisum | Item | 1930-09-18 | ||
10 | Pimelea microcephala | Item | 1930-09-19 | ||
11 | Unidentified | Item | 20 Aug 1930 | ||
5 | Loranthus amplexans | Item | 1930-10-27 | ||
1 | Oxylobium | Item | 1930-11-28 | ||
3 | Jonidium | Item | 1930-11-26 | ||
4 | Cleome viscosa | Item | 1930-12-01 | ||
11 | Sida | Item | 1930-11-28 | ||
2 | Unidentified | Item | 1930-12-26 | ||
4 | Loranthus migulii | Item | 1930 | ||
5 | Mathiola | Item | nd | ||
6 | Sida | Item | nd | ||
8 | Didiscus glaucifolius | Item | 1930 | ||
9 | Erodium cygnorum | Item | nd | ||
13 | Wahlenbergia gracilis | Item | 1930 | ||
1 | Grevillea and Calothamnus | Item | 1912 | ||
2 | Unidentified | Item | 1912 | ||
3 | Tempeltonia | Item | 1912 | ||
3 | Swainsona | Item | 1931-08-21 | ||
9 | Nulyubi vine | Item | 1942-12-16 | ||
14b | Unidentified | Item | 17 Sep 1943 | ||
16a | Unidentified | Item | 1943 | ||
16c | Erythrina vespertilio - pods and beans | Item | 1943-12-03 | ||
20 | Unidentified | Item | 1944-10-31 | ||
22 | Unidentified | Item | 1947-04-10 | ||
1 | Unidentified | Item | n.d. | ||
6 | Unidentified | Item | n.d. | ||
11 | Unidentified | Item | nd | ||
17 | Unidentified | Item | nd | ||
19 | Unidentified | Item | nd | ||
21 | Unidentified | Item | nd | ||
22 | Unidentified | Item | nd | ||
35 | Capparis seedpod | Item | 1958-08-16 | ||
41 | Pussy Tails | Item | 1960 | ||
2 | CalIanna Reservoir and Marree, South Australia | Item | 1930-07-20 - 1930-07-22 | ||
1 | Unidentified | Item | 1930-07-20 - 1930-07-21 |
Results 1 to 100 of 225